Product Details:
Size | 2" TO 46" |
Material | BRASS |
Brand | CLOCKWIN |
Standard | API594 |
Usage/Application | Industrial |
Pressure | 150 to 2500 class |
End Connection | wafer |
Design Type | wafer |
Certification | QCI |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2" TO 46" |
Model Name/Number | CWEWDP |
Brand | CLOCKWIN |
Standard | API594 |
Usage/Application | Water |
End Connection | WAFER |
Design Type | wafer |
Color | BLUE-WIGHT-RED-GREEN |
Certification | QCI |
Installation Type | horizontal and vertical |
Flange Std | ASME - AWWA |
Design Std | API594 |
Testing Standard | API598 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Cast Iron |
Brand | CLOCKWIN ENGINEERING |
Usage/Application | Water |
Media | ALL |
End Connection | WAFER |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Size | 2" TO 46" |
Model Name/Number | CWSLDP |
Material | Stainless Steel |
Standard | Api594 |
Valve Size | 50 |
Design Type | Api594 |
Certification | QCI |
Product Details:
Size | 2" TO 46" |
Material | ALL |
Standard | API594 |
Brand | CLOCKWIN |
Usage/Application | Industrial |
Pressure | 150 to 2500 class |
Certification | QCI |
Product Details:
Valve Size | 2.0 inch |
Size | 50MM TO 2000MM |
Material | Mild Steel |
Media | ALL MEDIA |
Usage/Application | ALL |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Size | 50MM TO 2000MM |
Valve Size | 2 inch |
Standard | API 594 - API 6D |
Usage/Application | ALL |
Media | AIR, WATER, PETROCHEMICAL, CHEMICAL |
Shape | WAFFER |
Certification | QCI, ISO |
I Deal In | New Only |
Product Details:
Valve Size | 6 mm |
Size | 700 mm |
Material | Cast Iron |
Standard | API 594 |
Usage/Application | Industrial |
Model Name/Number | 02D1 |
Brand | Clock Win |
Pressure | High |
Product Details:
Size | 12 inch |
Valve Size | 3 mm |
Material | Stainless Steel |
Pressure | High |
Media | Water |
End Connection | Flange |
Shape | Round |
Brand | Clock Win |
5/5
Reviewed by 2 Users
Most Relevant Reviews